Statistics · 120 CPUs · 70 coolers
CPU boost power versus TDP by generation
11th Gen Core processors boost to an average 220 W, 2.5× their rated base power; across all 120 CPUs the average boost limit is 161 W against a 94 W average TDP.
Reviewed by Farrukh Sufyan SarwarHow we estimate temperaturesModel v1.2 · data updated
01
The numbers
| Generation | CPUs | Mean base (W) | Mean boost (W) | Boost ÷ base | Highest boost (W) |
|---|---|---|---|---|---|
| 11th Gen Core | 8 | 95 | 220 | 2.5 | 251 |
| 14th Gen Core | 13 | 99 | 202 | 2.2 | 253 |
| 13th Gen Core | 14 | 96 | 197 | 2.2 | 253 |
| Core Ultra 200S | 8 | 95 | 178 | 2 | 250 |
| 10th Gen Core | 12 | 90 | 177 | 2 | 250 |
| 12th Gen Core | 14 | 96 | 165 | 1.8 | 241 |
| Ryzen 9000 | 9 | 107 | 144 | 1.4 | 230 |
| Ryzen 7000 | 12 | 105 | 142 | 1.4 | 230 |
| Ryzen 3000 | 10 | 88 | 119 | 1.4 | 142 |
| Ryzen 5000 | 16 | 83 | 112 | 1.4 | 142 |
| Ryzen 8000G | 4 | 65 | 88 | 1.4 | 88 |
Method
Intel Processor Base Power and Maximum Turbo Power, AMD TDP and PPT, as published by the manufacturers, averaged per generation.
Full formula and constants on the methodology page.
Notes and citation
- The boost-to-base ratio is why a cooler chosen from TDP alone is undersized for sustained all-core work.
Cite as: CPU Cooler Check, “CPU boost power versus TDP by generation”, 2026-09-18, https://cpucoolercheck.com/stats/cpu-boost-power-by-generation. Data licensed CC BY 4.0.