SilverStone · mid tower · 42 L
FARA R1 cooler clearance
The SilverStone FARA R1 takes air coolers up to 158 mm tall and radiators up to 280 mm, so 45 of the 70 coolers in this database fit, up to the 158 mm Thermalright Phantom Spirit 120 EVO.
Reviewed by Farrukh Sufyan SarwarHow we estimate temperaturesModel v1.2 · data updated
- Cooler height
- 158 mm
- most towers, check 160 mm+
- Top radiator
- 240 mm
- largest at the top mount
- Front radiator
- 280 mm
- largest at the front mount
- Rear radiator
- 120 mm
- exhaust position
- GPU length
- 330 mm
- with front fans installed
- Coolers that fit
- 45 / 70
- 25 do not
What fits, in one paragraph
Air coolers up to 158 mm clear the side panel; 29 of 41 air coolers in the database do, and the tallest is the 158 mm Thermalright Phantom Spirit 120 EVO. Leave 3–5 mm for thick fans and glass-panel inserts. Liquid coolers up to 280 mm mount front.
Form factor notes
A mid tower at 42 L; nearly every tower cooler fits, so choose on thermal headroom and RAM clearance rather than height.
01
All 70 coolers: does it fit?
| Cooler | Type | Height / rad | Margin | Fit |
|---|---|---|---|---|
| Cooler Master Atmos II Stealth 240 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Corsair iCUE Link Titan 240 RX RGB | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Corsair Nautilus 240 RS ARGB | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| ID-Cooling FX240 Pro | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Lian Li Galahad II Trinity 240 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| NZXT Kraken Plus 240 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Thermalright Frozen Infinity 240 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Cooler Master 240 Core II | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| MSI MAG CoreLiquid A13 240 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Thermalright Aqua Elite 240 V3 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Thermalright Frozen Magic 240 ARGB V2 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Thermalright Frozen Notte 240 ARGB V2 | 240 mm AIO liquid cooler | 240 mm rad | top / front | Fits |
| Noctua NH-D12L | Dual-tower air cooler | 145 mm | +13 mm | Fits |
| Thermalright Aqua Elite 120 V3 | 120 mm AIO liquid cooler | 120 mm rad | top / front / rear | Fits |
| Thermalright Assassin X 120 Refined SE | Single-tower air cooler | 148 mm | +10 mm | Fits |
| Thermalright AXP120-X67 | Low-profile air cooler | 67 mm | +91 mm | Fits |
| ID-Cooling IS-55 | Low-profile air cooler | 55 mm | +103 mm | Fits |
| Scythe Big Shuriken 3 Rev.B | Low-profile air cooler | 69 mm | +89 mm | Fits |
| Noctua NH-L12S | Low-profile air cooler | 70 mm | +88 mm | Fits |
| be quiet! Pure Rock Low Profile | Low-profile air cooler | 45 mm | +113 mm | Fits |
| Thermalright AXP90-X47 | Low-profile air cooler | 47 mm | +111 mm | Fits |
| Noctua NH-L9a-AM4 | Low-profile air cooler | 37 mm | +121 mm | Fits |
| Noctua NH-L9i-17xx | Low-profile air cooler | 37 mm | +121 mm | Fits |
| Lian Li Galahad II LCD 280 | 280 mm AIO liquid cooler | 280 mm rad | front | Tight fit |
| NZXT Kraken Elite 280 RGB | 280 mm AIO liquid cooler | 280 mm rad | front | Tight fit |
| NZXT Kraken Plus 280 | 280 mm AIO liquid cooler | 280 mm rad | front | Tight fit |
| Thermalright Peerless Assassin 140 | Dual-tower air cooler | 157 mm | +1 mm | Tight fit |
| Thermalright Peerless Assassin 140 Digital | Dual-tower air cooler | 157 mm | +1 mm | Tight fit |
| ID-Cooling FROZN A620 Pro SE | Dual-tower air cooler | 157 mm | +1 mm | Tight fit |
| Cooler Master Hyper 622 Halo Black | Dual-tower air cooler | 157 mm | +1 mm | Tight fit |
| Thermalright Phantom Spirit 120 EVO | Dual-tower air cooler | 158 mm | +0 mm | Tight fit |
| Scythe Fuma 3 | Dual-tower air cooler | 154 mm | +4 mm | Tight fit |
| Thermalright Peerless Assassin 120 Digital ARGB | Dual-tower air cooler | 157 mm | +1 mm | Tight fit |
| Thermalright Peerless Assassin 120 Vision MAX ARGB | Dual-tower air cooler | 157 mm | +1 mm | Tight fit |
| Thermalright Phantom Spirit 120 SE | Dual-tower air cooler | 154 mm | +4 mm | Tight fit |
| Thermalright Peerless Assassin 120 SE | Dual-tower air cooler | 155 mm | +3 mm | Tight fit |
| Thermalright Peerless Assassin 120 | Dual-tower air cooler | 155 mm | +3 mm | Tight fit |
| Noctua NH-U12A | Single-tower air cooler | 158 mm | +0 mm | Tight fit |
| Thermalright Assassin X 120 R SE | Single-tower air cooler | 155 mm | +3 mm | Tight fit |
| Thermalright Burst Assassin 120 | Single-tower air cooler | 155 mm | +3 mm | Tight fit |
| be quiet! Pure Rock Pro 3 | Single-tower air cooler | 155 mm | +3 mm | Tight fit |
| ID-Cooling SE-224-XTS | Single-tower air cooler | 154 mm | +4 mm | Tight fit |
| Noctua NH-U12S | Single-tower air cooler | 158 mm | +0 mm | Tight fit |
| Vetroo V5 | Single-tower air cooler | 158 mm | +0 mm | Tight fit |
| Cooler Master Hyper 212 Halo Black | Single-tower air cooler | 154 mm | +4 mm | Tight fit |
| Arctic Liquid Freezer III Pro 420 A-RGB | 420 mm AIO liquid cooler | 420 mm rad | — | Does not fit |
| Arctic Liquid Freezer III Pro 360 | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Arctic Liquid Freezer III Pro 360 A-RGB | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Corsair iCUE Link Titan II 360 RX RGB | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Corsair iCUE Link Titan 360 RX RGB | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| NZXT Kraken Elite 360 RGB | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Thermalright FW360 ARGB | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Thermalright Frozen Infinity 360 | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Lian Li Galahad II Trinity 360 | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| NZXT Kraken Plus 360 | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Corsair Nautilus 360 RS | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| MSI MAG CoreLiquid I360 | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Thermalright Frozen Notte 360 ARGB V2 | 360 mm AIO liquid cooler | 360 mm rad | — | Does not fit |
| Noctua NH-D15 G2 | Dual-tower air cooler | 168 mm | -10 mm | Does not fit |
| be quiet! Dark Rock Elite | Dual-tower air cooler | 168 mm | -10 mm | Does not fit |
| be quiet! Dark Rock Pro 6 | Dual-tower air cooler | 168 mm | -10 mm | Does not fit |
| Cooler Master MasterAir MA624 Stealth | Dual-tower air cooler | 165 mm | -7 mm | Does not fit |
| be quiet! Dark Rock Pro 5 | Dual-tower air cooler | 168 mm | -10 mm | Does not fit |
| Noctua NH-D15 | Dual-tower air cooler | 165 mm | -7 mm | Does not fit |
| Arctic Freezer 36 | Single-tower air cooler | 159 mm | -1 mm | Does not fit |
| Arctic Freezer 36 A-RGB | Single-tower air cooler | 159 mm | -1 mm | Does not fit |
| Noctua NH-D15S | Dual-tower air cooler | 165 mm | -7 mm | Does not fit |
| Thermalright Assassin King 120 SE | Single-tower air cooler | 160 mm | -2 mm | Does not fit |
| be quiet! Dark Rock 5 | Single-tower air cooler | 162 mm | -4 mm | Does not fit |
| Cooler Master Hyper 212 Black Edition | Single-tower air cooler | 159 mm | -1 mm | Does not fit |
Terms used on this page
- CPU cooler height
- The installed height of an air cooler from the motherboard, compared against the case's published CPU cooler clearance. Coolers at or above 160 mm exclude many compact Micro-ATX and tempered-glass mid-towers.
- AIO liquid cooler
- A sealed closed-loop liquid cooler with a pump block and a 120–420 mm radiator. Radiator length determines case compatibility; thickness plus fans determines top-mount clearance above the VRM heatsinks.
- RAM clearance
- The tallest memory module that fits under an air cooler's front fan in its stock position. Dual-tower coolers with less than 42 mm clash with tall RGB kits (typically 44 mm) unless the fan is raised.